31 Oct Roosevelt Logistics Center
Roosevelt Logistics Center is a 563,193 square foot Class A distribution center strategically located on Roosevelt Highway with proximity to I-85 at multiple interchanges, unparalleled access to CSX-Fairburn Intermodal Terminal, convenient amenities, and proximity to an excellent labor force.
Benefits
- Easy access to Roosevelt Highway / Highway 29
- 5 Miles to I-85 (to exit 56 & 61)
- Highly motivated labor force
- Close proximity to CSX Fairburn Rail
- Nearby Marta stop at Wilkerson Mill Road
- 13.5 miles to Atlanta Hartsfield Jackson International Airport
Specifications
Total Space | 563,193 SF |
Total Available Space | 563,193 SF |
Clear Height | 40' |
Building Dimensions | 420'D x 1344'W |
Office | 4,565 SF |
Typical Bay | 50'D x 56'W |
Staging Bay Size | 60'D x 56'W |
Dock Doors | 134 (9'W x 10'H) |
Drive-in Doors | 4 (14'W x 16'H) |
Auto Parking | 351 stalls |
Trailer Parking | 266 stalls |
Lighting System | 673 LED high bay lights with occupancy sensors on 5' Fixture Whips; 30 FC @ 3' AFF |
Fire Sprinkler | 12 ESFR systems with K-25 heads at 50 psi |
Floor System | 6" Ductilcrete slabs with sawcut joints at column lines |
Roof System | 60 mil, mechanically fastened, white TPO roof with R-20 insultation in two layers |
Dock Levelers | 33 (7' x 8') 40,000 pound mechanical Rite Hite dock levelers |
Power | 3 phase, 480/277 volt system; two (2) 2,000 amp switchboards |
Dock Levelers | 33 (7' x 8') 40,000 pound mechanical Rite Hite dock levelers |
IDI Logistics Contact(s)
Nick Faber
IDI Logistics Atlanta
+1.404.479.1642
nick.faber@idilogistics.com
Broker Contact(s)
Wesley Budd
+1.404.812.4065
wbudd@naibg.com
Nathan Anderson
+1.404.812.4020
nanderson@naibg.com
Sorry, the comment form is closed at this time.